| Availability: | |
|---|---|
| Quantity: | |
PGV 3/12 -6000
Wukai
1. Product Description
PGV series gas-insulated transformer is a pole-type transformer used in 12kV power systems. It uses an all-aluminum alloy housing instead of traditional steel tanks, with a lightweight structure and easy installation on the pole. It uses SF6 or environmentally friendly gas for insulation and has no oil-paper insulation system. Fundamentally eliminates the risk of explosion of oil-immersed transformers.
2. Product Parameters
| 12kV | 12kV | 12kV | |
| Type | PGV 3/12-6000 | PGV 3/12-10000 | PGV 3/12-15000 |
| Rated output/kVA | 6 | 10 | 15 |
| Rated ins. level/kV | 12/35/75 | 12/35/75 | 12/35/75 |
| Rated Fre./Hz | 50/60 | 50/60 | 50/60 |
| Rated Pri. current/A | 0.6 | 1.0 | 1.5 |
| Rated Sec. current/A | 2×13.6 | 2×22.7 | 2×34.1 |
| Pri. voltage/V | 10000 | 10000 | 10000 |
| Sec. voltage/V | 2×220 | 2×220 | 2×220 |
| Rated gas pressure/MPa | 0.15 | 0.15 | 0.15 |
| Gas weight/kg | 1.5 | 1.9 | 2.5 |
| Outline size D/mm | 385 | 415 | 450 |
| Outline size H/mm | 545 | 565 | 595 |
| Weight/kg | 100 | 135 | 170 |
3. Detailed Photos

| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Bushing(×3) | Housing | Terminal box | Bursting disc | Gas filling valve(DN8) | Density monitor | Earthing pad |
1. Product Description
PGV series gas-insulated transformer is a pole-type transformer used in 12kV power systems. It uses an all-aluminum alloy housing instead of traditional steel tanks, with a lightweight structure and easy installation on the pole. It uses SF6 or environmentally friendly gas for insulation and has no oil-paper insulation system. Fundamentally eliminates the risk of explosion of oil-immersed transformers.
2. Product Parameters
| 12kV | 12kV | 12kV | |
| Type | PGV 3/12-6000 | PGV 3/12-10000 | PGV 3/12-15000 |
| Rated output/kVA | 6 | 10 | 15 |
| Rated ins. level/kV | 12/35/75 | 12/35/75 | 12/35/75 |
| Rated Fre./Hz | 50/60 | 50/60 | 50/60 |
| Rated Pri. current/A | 0.6 | 1.0 | 1.5 |
| Rated Sec. current/A | 2×13.6 | 2×22.7 | 2×34.1 |
| Pri. voltage/V | 10000 | 10000 | 10000 |
| Sec. voltage/V | 2×220 | 2×220 | 2×220 |
| Rated gas pressure/MPa | 0.15 | 0.15 | 0.15 |
| Gas weight/kg | 1.5 | 1.9 | 2.5 |
| Outline size D/mm | 385 | 415 | 450 |
| Outline size H/mm | 545 | 565 | 595 |
| Weight/kg | 100 | 135 | 170 |
3. Detailed Photos

| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Bushing(×3) | Housing | Terminal box | Bursting disc | Gas filling valve(DN8) | Density monitor | Earthing pad |